| Team# | Team | Bar | Address |
|---|---|---|---|
| 1 | Beach Corkers | Beach Bar | 2722 Gerritsen Ave |
| 2 | BYE | ||
| 3 | Sons of Flatbush | Knights of Columbus | K of C #497 3409 Ave S |
| 4 | Cold Turkeys | Knights of Columbus | K of C #497 3409 Ave S |
| 5 | Bulls Hit | KOC#126 | 3051 Nostrand Ave |
| 6 | What's the Point | KOC#126 | 3051 Nostrand Ave |
| 7 | Red Thunder | Mariners Inn | 3501 Ave S |
| 8 | Buck It | Buck-it | 1039 Surf Ave |
| Week# | Date | Matches | |||
|---|---|---|---|---|---|
| 1 | 9/15/26 | 3@1 | 6@8 | 7@5 | 2@4 |
| 2 | 9/22/26 | 1@8 | 7@4 | 3@6 | 5@2 |
| 3 | 9/29/26 | 6@1 | 4@5 | 8@3 | 2@7 |
| 4 | 10/6/26 | 7@1 | 6@4 | 3@5 | 2@8 |
| 5 | 10/13/26 | 1@3 | 8@6 | 5@7 | 4@2 |
| 6 | 10/20/26 | 1@5 | 8@4 | 3@7 | 6@2 |
| 7 | 10/27/26 | 4@1 | 5@8 | 7@6 | 2@3 |
| 8 | 11/3/26 | 7@8 | 3@4 | 5@6 | 1@2 |
| 9 | 11/10/26 | 8@1 | 4@7 | 6@3 | 2@5 |
| 10 | 11/17/26 | 1@6 | 5@4 | 3@8 | 7@2 |
| 11 | 11/24/26 | 1@7 | 4@6 | 5@3 | 8@2 |
| 12 | 12/1/26 | 5@1 | 4@8 | 7@3 | 2@6 |
| 13 | 12/8/26 | 1@4 | 8@5 | 6@7 | 3@2 |
| 14 | 12/15/26 | 8@7 | 4@3 | 6@5 | 2@1 |
Playoffs – Dec 22nd, Dec 29th, Jan 5th Championship - Jan 12th and June 14th
