| Team# | Team | Bar | Address |
|---|---|---|---|
| 1 | Beach Corkers | Beach Bar | 2722 Gerritsen Ave |
| 2 | Flight Risk | Beach Bar | 2722 Gerritsen Ave |
| 3 | Sons of Flatbush | Knights of Columbus | K of C #497 3409 Ave S |
| 4 | Cold Turkeys | Knights of Columbus | K of C #497 3409 Ave S |
| 5 | Bulls Hit | KOC#126 | 3051 Nostrand Ave |
| 6 | What's the Point | KOC#126 | 3051 Nostrand Ave |
| 7 | Red Thunder | Mariners Inn | 3501 Ave S |
| 8 | BYE |
| 1 | 2/10/26 | 2@1 | 5@6 | 7@4 | 3@8 |
|---|---|---|---|---|---|
| 2 | 2/17/26 | 3@4 | 1@7 | 5@2 | 8@6 |
| 3 | 3/3/26 | 7@5 | 6@1 | 2@3 | 8@4 |
| 4 | 3/10/26 | 1@3 | 4@2 | 7@6 | 5@8 |
| 5 | 3/24/26 | 5@4 | 3@6 | 2@7 | 8@1 |
| 6 | 3/31/26 | 7@3 | 4@6 | 5@1 | 2@8 |
| 7 | 4/7/26 | 1@2 | 6@5 | 4@7 | 8@3 |
| 8 | 4/14/26 | 4@3 | 7@1 | 2@5 | 6@8 |
| 9 | 4/21/26 | 6@2 | 3@5 | 1@4 | 8@7 |
| 10 | 4/28/26 | 5@7 | 1@6 | 3@2 | 4@8 |
| 11 | 5/5/26 | 3@1 | 2@4 | 6@7 | 8@5 |
| 12 | 5/12/26 | 4@5 | 6@3 | 7@2 | 1@8 |
| 13 | 5/19/26 | 3@7 | 6@4 | 1@5 | 8@2 |
| 14 | 5/26/26 | 2@6 | 5@3 | 4@1 | 7@8 |
Playoffs – May 26th, June 2nd, June 9th Championship - June 16th and June 23rd
