Team Standings
| Team | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 | Wk#14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls Hit | 15 | 9 | 10 | 10 | 9 | 11 | 15 | 16 | 8 | 10 | 10 | 14 | 13 | 11 | 161 |
| Cold Turkeys | 12 | 9 | 10 | 18 | 10 | 11 | 7 | 11 | 8 | 10 | 18 | 5 | 18 | 13 | 160 |
| Sons of Flatbush | 10 | 10 | 15 | 11 | 14 | 11 | 10 | 8 | 11 | 16 | 11 | 15 | 10 | 8 | 160 |
| Red Thunder | 7 | 16 | 9 | 13 | 18 | 8 | 12 | 10 | 10 | 9 | 9 | 16 | 9 | 10 | 156 |
| Beach Corkers | 12 | 3 | 12 | 8 | 10 | 8 | 16 | 9 | 11 | 5 | 8 | 10 | 6 | 6 | 124 |
| Whats the Point | 4 | 10 | 7 | 6 | 5 | 8 | 4 | 10 | 0 | 14 | 10 | 4 | 1 | 12 | 95 |
| Flight Risk | 7 | 10 | 4 | 1 | 1 | 10 | 3 | 3 | 10 | 3 | 1 | 3 | 10 | 7 | 73 |
All-Star Weekly Highs
All-Star High Score: Jaime (547)
Corkers Club: Keepa (3), Troy Thompson (3), Chris Mulligan (3), Brian Doyle (3)
R9 Club: None Recorded
High On Club: None Recorded
High Off Club: None Recorded
T80 Club: None Recorded
